This column looks at the results of the fixtures played this weekend (Saturday unless stated) in the Football League, National League, National League North and the National League South. Those teams marked with a * have a player(s) out on loan.
Championship:
Owen Dale was an unused sub for Oxford United in their 6-2 home defeat against Middlesbrough.
Perry Ng played the full game for Cardiff City in their 1-1 draw at Sheffield Wednesday.
Ryan Wintle was an unused sub for Millwall in their 1-1 home draw against Sunderland.
Played | Won | Drawn | Lost | For | Against | GD | Pts | ||
8 | Millwall | 16 | 6 | 6 | 4 | 19 | 14 | 5 | 24 |
9 | Blackburn* | 15 | 6 | 4 | 5 | 19 | 17 | 2 | 22 |
18 | Oxford | 16 | 4 | 5 | 7 | 19 | 24 | -5 | 17 |
21 | Cardiff* | 16 | 4 | 4 | 8 | 15 | 24 | -9 | 16 |
23 | Portsmouth | 15 | 2 | 6 | 7 | 16 | 28 | -12 | 12 |
League 1:
Toby Mullarkey played the full game and was booked for Crawley Town in their 1-0 home win against Rotherham United.
Connor O’Riordan was an unused sub for Cambridge United in their 0-0 draw at Northampton Town.
Nick Powell was not involved for Stockport County in their 3-0 win at Burton Albion.
James Jones was not involved for Wrexham in their 3-0 home win against Exeter City.
Oliver Turton played the final 26 mins for Huddersfield Town in their 2-1 home win against Charlton Athletic.
Rio Adebisi was not involved for Peterborough United in their 2-1 home defeat against Reading.
Played | Won | Drawn | Lost | For | Against | GD | Pts | ||
2 | Wrexham* | 16 | 9 | 4 | 3 | 25 | 11 | 14 | 31 |
4 | Stockport | 17 | 8 | 6 | 3 | 29 | 17 | 12 | 30 |
5 | Huddersfield | 15 | 8 | 2 | 5 | 23 | 15 | 8 | 26 |
12 | Peterborough | 16 | 6 | 3 | 7 | 32 | 29 | 3 | 21 |
20 | Crawley | 17 | 4 | 4 | 9 | 15 | 27 | -12 | 16 |
22 | Cambridge | 15 | 3 | 3 | 9 | 13 | 24 | -11 | 12 |
League 2:
Callum Ainley played the full game for Grimsby Town in their 1-0 home defeat against Colchester United.
Charlie Kirk played the first 83 mins for Barrow in their 1-0 defeat at Chesterfield. Ryan Colclough played the final 17 mins while Cheyenne Dunkley was not involved, both for the hosts.
George Ray played the final 8 mins for Morecambe in their 3-2 win at Swindon Town.
Zac Williams (82 mins), Matus Holicek (69 mins) and Joel Tabiner all started for Crewe Alexandra in their 1-1 draw at Port Vale last night while Tom Booth and Owen Lunt were both unused subs.
Played | Won | Drawn | Lost | For | Against | GD | Pts | ||
3 | Crewe* | 16 | 8 | 5 | 3 | 20 | 14 | 6 | 29 |
6 | MK Dons | 16 | 8 | 3 | 5 | 27 | 19 | 8 | 27 |
7 | Chesterfield | 17 | 6 | 7 | 4 | 30 | 20 | 10 | 25 |
8 | Grimsby | 17 | 8 | 1 | 8 | 19 | 26 | -7 | 25 |
12 | Barrow | 17 | 6 | 4 | 7 | 17 | 16 | 1 | 22 |
15 | Salford | 16 | 5 | 6 | 5 | 15 | 18 | -3 | 21 |
23 | Morecambe | 17 | 3 | 4 | 10 | 17 | 29 | -12 | 13 |
National League:
Billy Sass-Davies played the final 1 min for Hartlepool United in their 4-3 win at Solihull Moors.
Played | Won | Drawn | Lost | For | Against | GD | Pts | ||
5 | Oldham | 18 | 9 | 7 | 2 | 29 | 17 | 12 | 34 |
7 | Halifax | 18 | 8 | 5 | 5 | 20 | 16 | 4 | 29 |
13 | Hartlepool | 19 | 6 | 7 | 6 | 22 | 21 | 1 | 25 |
21 | AFC Fylde | 18 | 5 | 3 | 10 | 23 | 37 | -14 | 18 |
National League North:
Nathan Woodthorpe played the full game for Chester in their 2-1 home win against Chorley.
Calum Agius played the final 6 mins for Marine following his loan move on Friday until the start of January in their 2-0 home win against Needham Market while Regan Griffiths was not involved for the hosts.
Matt Tootle was not involved for Peterborough Sports in their 1-1 home draw against Spennymoor Town.
Played | Won | Drawn | Lost | For | Against | GD | Pts | ||
3 | Kidderminster | 17 | 9 | 4 | 4 | 26 | 12 | 14 | 31 |
8 | Chester | 17 | 8 | 4 | 5 | 20 | 17 | 3 | 28 |
16 | Peterborough Sports | 18 | 6 | 4 | 8 | 19 | 24 | -5 | 22 |
22 | Marine | 17 | 4 | 4 | 9 | 9 | 21 | -12 | 16 |
National League South:
Malachi Linton played the final 21 mins for Weymouth in their 1-0 defeat at Hornchurch.
Played | Won | Drawn | Lost | For | Against | GD | Pts | ||
22 | Weymouth | 17 | 2 | 6 | 9 | 11 | 22 | -11 | 12 |